Features:Detailed stitch work in the highly durable, synthetic glove leather coverSeat design lets you ride low and still be comfortableMarine-grade fiberglass baseplateMade in the USASpecRear Seat Length12"Cover MaterialSynthetic LeatherProduct NamePillio
Flash Sale Ongoing
| Rear Seat Length | 12″ |
| Cover Material | Synthetic Leather |
| Product Name | Pillion Pad |
| Riding Style | Street |
| Base Color | Black |
| Model | Tripper |
| Type | Rear |
| Decoration | Tuck and Roll |
| Rear Seat Width | 7″ |
| Units | Each |
| 2021 | Harley-Davidson | FLH Electra Glide Revival |
| 2020-2021 | Harley-Davidson | FLTRK Road Glide Limited |
| 2020-2021 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide |
| 2017-2021 | Harley-Davidson | FLHRXS Road King Special |
| 2015-2021 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2021 | Harley-Davidson | FLRT Freewheeler |
| 2015-2021 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2015,2017-2021 | Harley-Davidson | FLTRX Road Glide |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2021 | Harley-Davidson | FLHXS Street Glide Special |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012,2018-2021 | Harley-Davidson | FLTRXSE CVO Road Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2011-2013,2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom |
| 2011,2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010,2015-2021 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2009-2021 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2008-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2008-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2008-2010,2016 | Harley-Davidson | FLTR Road Glide |
| 2008-2009,2019-2021 | Harley-Davidson | FLHT Electra Glide Standard |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2006-2021 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1999-2021 | Harley-Davidson | FLHR Road King |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1999 | Harley-Davidson | Road King EFI FLHR |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions.
Reviews
There are no reviews yet.