Optionally available headers from the finest titanium offer an upgrade to a full system when used with the Akrapovi Slip-On exhaust system. Let your bike stand out with more power, beautiful design, and the unique Akrapovi sound. Featuring an exhaust valve
Flash Sale Ongoing
Optionally available headers from the finest titanium offer an upgrade to a full system when used with the Akrapovi Slip-On exhaust system. Let your bike stand out with more power, beautiful design, and the unique Akrapovi sound. Featuring an exhaust valve for improved readability in lower rpm.
Optional headers also fit with Akrapovi standard (first fit) / BMW accessory Akrapovi silencer.
When installing optional headers E-B12E4/1, remapping the ECU is recommended in order to prevent check engine light warning signal and achieve an optimized performance and throttle response.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
Unit | Stock | Akrapovi | Max gain | |
---|---|---|---|---|
Max. power | kW | 90.7 / 7750 rpm | 93.1 / 7800 rpm | + 2.6 / 7350 rpm |
HP (m) | 123.3 / 7750 rpm | 126.6 / 7800 rpm | + 3.5 / 7350 rpm | |
HP (i) | 121.6 / 7750 rpm | 124.8 / 7800 rpm | + 3.4 / 7350 rpm | |
Max. torque | Nm | 132.2 / 6600 rpm | 136.6 / 6550 rpm | + 6.7 / 2650 rpm |
lb-ft | 97.5 / 6600 rpm | 100.8 / 6550 rpm | + 4.9 / 2650 rpm | |
Weight | kg | 4.3 | 1.9 | – 2.4 |
lb | 9.5 | 4.2 | – 5.3 | |
% | – 55.8 | |||
Volume | dB | 88 / 3875 rpm | 88.6 / 3875 rpm | 0.6 |
Inst. time | min | 90 |
Reviews
There are no reviews yet.